DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Nevşehir
-1°

HAFİF KAR YAĞIŞLI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3387957 19786525 % -0.62328 00:57
  • Ethereum 118340 120429749.5075 % 2.20546 00:58
  • Tether 34.6 132437169724.18 % 0.04654 00:57
  • Solana 8914.34 474639832.7721 % 0.70845 00:57
  • BNB 22825 145887575.79 % 3.81416 00:57
  • XRP 50.72 56998852241 % -8.30587 00:57
  • Dogecoin 15.19 146911236383.7 % 7.32344 00:58
  • USDC 34.56 39005012312.379 % 0.03519 00:57
  • Cardano 36.94 35782826692.825 % -4.79996 00:57
  • Lido Staked Ether 118306 9789354.4797183 % 2.2285 00:57
  • TRON 7.41 86344145988.073 % 4.08627 00:57
  • Avalanche 1468.61 409165491.74608 % -2.18569 00:57
  • Toncoin 224.05 2546886850.8376 % 17.34923 00:57
  • Shiba Inu 0.00091642 5.892603048648E+14 % 5.11922 00:57
  • Stellar 17.47 30012375417.834 % 25.50769 00:57
  • Wrapped stETH 139886 3632424.5997944 % 2.12424 00:57
  • Wrapped Bitcoin 3373375 146072.42599595 % -0.82586 00:58
  • Polkadot 336.46 1440975931.9016 % 40.73093 00:58
  • Chainlink 629.95 626849971.30834 % 8.39512 00:57
  • Bitcoin Cash 17897.18 19792471.771651 % 4.05653 00:57
  • Binance-Peg WETH 117526 604999.99995984 % 1.38228 00:57
  • Sui 120.12 2845750695.5839 % -2.03192 00:57
  • Pepe 0.00071693 4.2069E+14 % -0.05443 00:58
  • LEO Token 297.29 924766079.9 % 0.87315 00:57
  • NEAR Protocol 223.63 1217906155 % 5.20328 00:57
  • Litecoin 3496.67 75229683.233471 % 7.04972 00:57
  • Aptos 450.86 533428221.92358 % 4.7829 00:57
  • Uniswap 378.8 600425073.71 % 9.11397 00:57
  • Wrapped eETH 124478 1765792.1581333 % 2.18424 00:57
  • Hedera 5.27 38198871415.627 % -2.92785 00:57
  • Internet Computer 405.64 474624892.7954 % 1.46992 00:57
  • Cronos 6.96 27136648234.155 % 7.38277 00:57
  • USDS 34.52 5270475999.6661 % 1.19806 00:57
  • POL (ex-MATIC) 20.56 7975349381.1644 % 13.99379 00:58
  • Ethereum Classic 1038.72 149669974.59701 % 1.13975 00:58
  • Render 272.47 517690753.12549 % 3.83096 00:58
  • Bittensor 18546.96 7381023 % 2.82039 00:57
  • Kaspa 5.41 25213500965.184 % 2.20476 00:57
  • Artificial Superintelligence Alliance 50.97 2609959126.672 % 11.26778 00:58
  • Ethena USDe 34.65 3811891736.0982 % 0.11624 00:57
  • Arbitrum 30.67 4097359817 % 7.4322 00:57
  • Bonk 0.00166948 75115647381726 % -1.11737 00:57
  • WhiteBIT Coin 855.9 144118517.10815 % 0.61218 00:57
  • VeChain 1.49 80985041177 % 13.08193 00:57
  • Dai 34.57 3475570727.7266 % 0.08331 00:58
  • Cosmos Hub 306.73 390688369.81327 % 14.8451 00:57
  • Filecoin 194.56 601242713 % 13.14575 00:58
  • dogwifhat 116.47 998926392 % 4.45399 00:58
  • MANTRA 127.71 902147889.78 % -4.72386 00:57
  • Stacks 72.56 1501965405.7946 % 4.19741 00:57
  • OKB 1776.29 60000000 % 7.11097 00:57
  • Celestia 245.94 427370265.79077 % 21.57003 00:57
  • Monero 5633.19 18446744.07371 % -0.12534 00:57
  • Mantle 30.32 3366841707.8368 % 2.0833 00:57
  • Optimism 78.38 1255070491 % 0.91103 00:58
  • Injective 979.18 97727220.33 % 3.58106 00:57
  • Immutable 56.77 1670248659.3898 % 10.96694 00:58
  • Aave 6144.23 14982338.218067 % 2.43001 00:57
  • Fantom 31.3 2803634835.5266 % 16.57867 00:58
  • FLOKI 0.00866389 9685093771005 % 1.06609 00:58
  • Algorand 10.13 8280052149.7294 % 5.94162 00:57
  • Sei 19.27 4249583333 % 8.18079 00:57
  • The Graph 8.5 9548531509.1655 % 3.04127 00:57
  • Bitget Token 54.49 1400001000 % 5.02966 00:57
  • THORChain 196.92 339004420 % 3.31222 00:57
  • Theta Network 66.35 1000000000 % 6.93262 00:57
  • Ethena 23.12 2842187500 % 10.51581 00:58
  • Raydium 213.17 290928874.26326 % 3.24457 00:58
  • Rocket Pool ETH 131644 465262.18317046 % 2.24578 00:57
  • Worldcoin 87.63 683520151.54167 % 10.05368 00:57
  • Brett 5.78 9910072314.7759 % 3.48014 00:57
  • Mantle Staked Ether 124095 456637.69378536 % 2.13996 00:57
  • Coinbase Wrapped BTC 3386150 16690.26062267 % -0.74979 00:57
  • Jupiter 40.15 1350000000 % 1.98676 00:57
  • Pyth Network 14.78 3624988786.4386 % 3.13259 00:58
  • Ondo 36.77 1437319741.0075 % 1.70653 00:58
  • Solv Protocol SolvBTC 3381038 15553.474798514 % -0.08657 00:57
  • Renzo Restaked ETH 121360 431096.57120559 % 2.98675 00:58
  • Maker 58522 884349.18158199 % 1.99687 00:57
  • Popcat 52.75 979978669.96 % 3.66242 00:58
  • Arweave 767.6 65454185.538151 % 10.76871 00:57
  • Quant 3451.51 14544176.164091 % 4.98791 00:58
  • GALA 1.25 39970020865.556 % 18.52848 00:57
  • BitTorrent 5.066E-5 9.68246428571E+14 % 21.95663 00:57
  • KuCoin 406.11 120257114.14608 % 5.31028 00:57
  • Bitcoin SV 2452.72 19787971.875 % 4.09396 00:57
  • Polygon 20.52 2330469223.377 % 13.19658 00:57
  • Gate 376.02 125815473.19981 % 6.50057 00:58
  • Marinade Staked SOL 11000.78 4288723 % 0.73946 00:58
  • Flow 30.11 1546208578.9629 % 12.7454 00:58
  • JasmyCoin 0.902062 48419999999.306 % 24.70199 00:57
  • Starknet 20.67 2099455075 % 11.21031 00:57
  • Lido DAO 48.26 895723570.89368 % 9.87242 00:57
  • Beam 0.81579 52561007898 % 8.02169 00:57
  • Flare 0.807682 52731524825.231 % 2.4699 00:57
  • Tezos 40.5 1014280625.5139 % 2.63672 00:57
  • EOS 26.92 1516885789.1746 % -2.44706 00:58
  • Peanut the Squirrel 40.4 999858912.07 % 6.87986 00:58

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -